Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

VB plus PVN
17 500 €
Stāvoklis
Lietots
Atrašanās vieta
Deventer Nīderlande
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
more Images
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

Cena un atrašanās vieta

VB plus PVN
17 500 €
Atrašanās vieta:
Deventer, Nīderlande Nīderlande
Zvanīt

Tehniskā informācija

Jauda:
14 kW (19,03 zs)
Pirmā reģistrācija:
06/2018
Krāsa:
dzeltens
Kabīne

Piedāvājuma informācija

Sludinājuma ID:
A23286348
Atjaunināšana:
pēdējo reizi 04.11.2026

Apraksts

= Additional Options and Accessories =

- Enclosed cab

= Notes =

Caterpillar 301.7D mini excavator

Year of manufacture: 2018
Operating hours: 1,628
Serial number: CAT3017DALJH06775
Weight: 1,977 kg
Engine power: 13.8 kW

Equipment and options:
- Powertilt
Bjdpfx Ao Ahywpokwolp
- 3 buckets
- Additional hydraulic lines
- Dozer blade
- Rubber tracks
- Enclosed cab
- Heater
- Joystick control

Compact Caterpillar 301.7D mini excavator from 2018 with only 1,628 operating hours.

The machine is equipped with a powertilt, 3 buckets, and additional hydraulic functions.

Suitable for earthmoving, gardening and landscaping, and work on smaller construction sites.

More photos and videos available upon request.

Haverhoek Trucks B.V.
Tel/WhatsApp:
Website:

= Additional Information =

Year of construction: 2018
Model year: 2018
Operating hours: 1,630
Drive: Track
Unladen weight: 277 kg
Payload: 1,700 kg
GVW: 1,977 kg
CE marking: yes

Sludinājums tika automātiski tulkots. Iespējamas tulkošanas kļūdas.

Piegādātājs

Reģistrēts kopš: 2004

13 Sludinājumi tiešsaistē

Zvanīt

Nosūtīt pieprasījumu

Zemeus 
Vācija
Austrija
Šveice
Amerikas Savienotās Valstis
Apvienotā Karaliste
Francija
Beļģija
Spānija
Meksika
Itālija
Nīderlande
Polija
Krievijas Federācija
Baltkrievija (Baltkrievijas Republika)
Ukraina
Igaunija
Turcija
Jaunzēlande
Īrija
Čehijas Republika
Dānija
Somija
Zviedrija
Norvēģija
Luksemburga
Grieķija
Lietuva
Latvija
Islande
Portugāle
Brazīlija
Venecuēla
Argentīna
Ungārija
Slovākija
Rumānija
Moldova
Slovēnija
Serbija
Melnkalne
Albānija
Horvātija
Bulgārija
Ziemeļmaķedonija
Bosnija un Hercegovina
Izraēla
Ēģipte
Maroka
Indija
Indonēzija
Dienvidkoreja
Japāna
Taizeme
Malaizija
Vjetnama
Ķīna, Tautas Republika
Taivāna
Irāna
Bangladeša
Piezīme: Jūsu pieprasījums tiks nosūtīts visiem attiecīgās mašīnu kategorijas pārdevējiem. Tādējādi jūs varat saņemt ļoti daudz piedāvājumu.
Pieprasījumu neizdevās nosūtīt. Lūdzu, mēģiniet vēlreiz vēlāk.

Tālrunis & Fakss

+31 570 2... sludinājumi